- Global Precious Metals News Wire -
Zimplats Q2 profit down 68% on weak prices 9 Feb, 11:21 | Mineweb
Silvercorp sees 20% rise in fiscal 2013 output 9 Feb, 11:21 | Mineweb
BoE's latest quantitative easing move to boost gold? 9 Feb, 11:21 | Mineweb
Raymond James covers Colombia-focused Batero, Continental Gold and Galway Resources 9 Feb, 11:21 | Proactiveinvestors - North America
Gold rallies after BoE's QE move, Greek austerity deal 9 Feb, 11:21 | Proactiveinvestors
Mining Sector: Herencia shares rise after drilling indicates new... 9 Feb, 11:18 | MoneyAM
Zimplats production rises as mines hit capacity 9 Feb, 11:17 | Platinum Today
South Africa platinum group metal production recovers 9 Feb, 11:17 | Platinum Today
RBI for tighter regulations on gold loans 9 Feb, 11:04 | Deccan Herald - Business
Wholesale Gold Group Predicts Precious Metal Prices to Skyrocket 9 Feb, 11:02 | Yahoo! US - Business - Press Releases
Kenya: 'Gold Mining Beats School Any Day' 9 Feb, 10:32 | AllAfrica.com
London gold 1500 fix - Feb 9 - 1748.00 dlrs 9 Feb, 10:29 | Reuters - India
Corvus Gold inks deal to acquire majority in Gerfaut property 9 Feb, 10:25 | Proactiveinvestors - North America
Metals Stocks: Gold tops $1,750 as euro gains against the dollar 9 Feb, 10:22 | MarketWatch - Internet
Gold & Silver Market Morning 9 Feb, 10:15 | GoldSeek.com
Waiting to Pounce on Precious Metal Profits 9 Feb, 10:15 | GoldSeek.com
Gold in a Financial Crisis 9 Feb, 10:15 | GoldSeek.com
Gold holds firm 9 Feb, 10:00 | IOL - Business
Southern Arc finds 17 new porphyry copper-gold targets after study at West Lombok 9 Feb, 09:56 | Proactiveinvestors - North America
Iran paying for grain with gold, oil ... 9 Feb, 09:46 | Gulf Industry Magazine Online
Gold Mining Industry Needs $1650 Gold to Cover Costs 9 Feb, 09:45 | Bullion Vault
Gold Will Advance to $2,500 If Euro Zone Breaks Up - Capital Economics 9 Feb, 09:32 | GoldSeek.com
"Desperate Shot in the Dark" of Quantitative Easing "Will Boost Inflation & Gold" Say Analysts 9 Feb, 09:32 | GoldSeek.com
Buffett: Stocks Still Beat Gold and Bonds 9 Feb, 09:16 | WSJ: Deal Journal (Weblog)
Goldrush Resources hits 4.49 g/t gold over 17 metres at Ronguen deposit 9 Feb, 09:13 | Proactiveinvestors - North America
Silvercorp forecasts 20 percent increase in silver output 9 Feb, 09:08 | Reuters - Business
New Data On Loncor's Prospects Point To Share Appreciation 9 Feb, 09:00 | SeekingAlpha - Macro View
Iran paying for grain with gold, oil: Traders 9 Feb, 08:57 | The Economic Times - International Business
US gold, copper futures higher on Greek bailout agreement 9 Feb, 08:56 | Reuters - Industry, Materials & Utilities
Silvercorp forecasts 20 pct increase in silver output 9 Feb, 08:52 | Reuters - Economy
A.M. Kitco Metals Roundup: Comex Gold Firmer As Trading Turns Choppy 9 Feb, 08:44 | Forbes - Home US
Santa Fe Gold Reports Strong Operating Results for 2012 Fiscal First Half 9 Feb, 08:35 | Business Wire (Press Release)
Great Estate Roadshow Purchases Original Arrest Papers for Lee Harvey Oswald 9 Feb, 08:26 | Yahoo! US - Business - Press Releases
Aquarius shares drop 9 Feb, 08:20 | IOL - Business - Companies
Silvercorp forecasts 20% increase in silver production for fiscal year 2013 9 Feb, 08:15 | Mining.com
Iran paying for grain with gold, oil - traders 9 Feb, 08:11 | Reuters - Consumer Goods & Retail
Zimplats Q2 profit 68 percent down on weak prices 9 Feb, 08:10 | Yahoo! US - Earnings
Zimplats profit falls 9 Feb, 08:06 | IOL - Business
Global X Permanent ETF: Equal Allocation To Precious Metals, Stocks, Long-Term Treasuries, Short-Term Treasuries 9 Feb, 07:36 | SeekingAlpha - ETFs & Portfolio Strategy
MasterCard, Silver Tail Systems partner to combat online fraud 9 Feb, 07:34 | Banking Business Review - Features
Aquarius Platinum's production falls 16% 9 Feb, 07:24 | Platinum Today
Silver Prices May Witness Pullback in Evening Session 9 Feb, 07:03 | ForexPros.com
ETFS Physical Gold: a fund for our times? 9 Feb, 06:42 | Citywire - Money
Exclusive: Iran paying for grain with gold and oil: traders 9 Feb, 06:29 | Yahoo! US - Canada
Gold holds firm as Greek hopes lift euro 9 Feb, 06:25 | MoneyControl.com
First Premier's $400-a-year credit card 9 Feb, 06:21 | ClickOnDetroit.com - Money
Diary Of A Private Investor At Indaba, Day Two: Gold, Potash, Iron Ore, And Zimbabwe 9 Feb, 06:18 | Minesite
Stratex International’s Ortaçam North gold project has quickly become a favourite, says Fox-Davies 9 Feb, 06:15 | Proactiveinvestors
Warren Buffett: Why stocks beat gold and bonds 9 Feb, 06:11 | CNN.com International Edition - Business
London gold 1030 fix - Feb 9 - 1733.00 dlrs 9 Feb, 05:53 | Reuters - India
Lonmin target under threat 9 Feb, 05:53 | IOL - Business - Companies
Gold Confirms Investments In China Will Eventually Be Worthless 9 Feb, 05:37 | SeekingAlpha - Macro View
Gold, silver slip on profit-taking 9 Feb, 05:30 | Business Today - Commodities
S.Africa's gold output down 8.2 pct y/y in Dec 9 Feb, 05:19 | Yahoo! US - Business
Gold down by Rs 40, silver by Rs 800 9 Feb, 05:12 | The Economic Times
League of American Communications Professionals (LACP) Recognizes Healthyroads' Engage! Creative Group With Gold Magellan Award for Client/Member Communications 9 Feb, 05:07 | Primezone Media Network (Press Release)
Gold down by Rs 40 on profit-booking 9 Feb, 05:00 | The Economic Times - Markets
Gold down by Rs 40, silver by Rs 800 on profit-booking 9 Feb, 04:58 | The Times of India
S.Africa's gold output down 8.2 pct y/y in December 9 Feb, 04:55 | Reuters - Industry, Materials & Utilities
Herencia reveals high grade results and new vein at Patricia 9 Feb, 04:43 | MoneyAM
Lonmin wary on 2015 target as stoppages, costs bite 9 Feb, 04:42 | Reuters Africa - Business
Precious Metals Fundamentals: February 9, 2012 9 Feb, 04:39 | ForexPros.com
Ride The Silver Wave With Endeavour Silver 9 Feb, 04:34 | SeekingAlpha - Macro View
Aquarius Platinum in the red as output falls 9 Feb, 04:31 | MoneyAM
Gold near two month high, traders defer buying 9 Feb, 04:23 | The Economic Times - Economy
India gold near 2-mth high, traders defer buying 9 Feb, 04:07 | Yahoo! India
Gold edges up on Greek hopes, China inflation 9 Feb, 04:00 | The Economic Times - Commodities
Herencia Resources reports high grade drill results from Patricia zinc-lead-silver project 9 Feb, 03:58 | Proactiveinvestors
Not quite like striking gold 9 Feb, 03:51 | The Times of Malta
Silver futures up at Rs 57,175/kg on spot cues 9 Feb, 03:48 | The Hindu Business Line - News
Buy Silver Wheaton Ahead Of The Golden Cross Signal 9 Feb, 03:42 | SeekingAlpha
Aquarius CEO forgets Murphy's Law 9 Feb, 03:39 | ShareCast
Gold futures move up to Rs 28,632 per 10 grams 9 Feb, 03:37 | The Hindu Business Line - News
IIFL's fundamental view on Gold, Silver 9 Feb, 03:11 | MoneyControl.com
Silver futures up on strong demand 9 Feb, 02:43 | The Economic Times - Markets
Aquarius Platinum : Financial Results for the six months ended 31 D... 9 Feb, 02:25 | InvestEgate (Company Announcements) - Company Announcements
Steffy: Less gold in executive's parachute 9 Feb, 02:18 | Houston Chronicle, Texas
Scorching pace of gold loan growth has RBI worried 9 Feb, 01:39 | MoneyControl.com
Gold steady on China inflation; Greece debt talks eyed 9 Feb, 00:32 | The Economic Times - Commodities
Gold steady on China inflation; euro softens 9 Feb, 00:30 | Arabian Business - Bahrain
Roxgold sees deep, visible gold in Burkina Faso 9 Feb, 00:30 | Mineweb
Global Resources Corporation kicks off first drilling at Yunt Dag gold project in Turkey 9 Feb, 00:10 | Proactiveinvestors - Australia
Authorities release details on car in Silver Strand hit-and-run 9 Feb, 00:03 | Ventura County Star, California
Gold steady on China inflation; Greece eyed 9 Feb, 00:00 | The Economic Times
Mining Group identifies potential economic copper and gold at Comval, Philippines 9 Feb, 00:00 | Proactiveinvestors - Australia
Indian gold futures seen down; copper up 8 Feb, 23:41 | The Economic Times - Markets
With Valentine's Sales, Not All Gold Glitters 8 Feb, 23:33 | SmartMoney
Red Arrow Gold CEO in live interview and podcast 8 Feb, 22:19 | Quamnet
Blackham Resources drills to extend Resource at Matilda Gold Mine 8 Feb, 22:19 | Proactiveinvestors - Australia
Indonesian tech companies see gold in online payment handling 8 Feb, 22:03 | Asia News Network
Southern Gold reducing Cambodian presence under deal with Mekong Minerals 8 Feb, 21:58 | Proactiveinvestors - Australia
Marubeni Recognized as Sustainability Leader by SAM 8 Feb, 21:39 | JCN Network
Mindoro Resources releases copper gold sulphide target for Pan de Azucar in the Philippines 8 Feb, 21:38 | Proactiveinvestors - Australia
Gold glitters at Rs 59,100 a tola 8 Feb, 21:23 | The Nation - Business
Cortona Resources clears approvals hurdle, moves towards Dargues Reef gold mine development 8 Feb, 21:08 | Proactiveinvestors - Australia
SFO looking into gold bullion fraud 8 Feb, 20:55 | Stuff.co.nz
Central Asia Resources in A$2m placement to ramp up gold processing in Kazakhstan 8 Feb, 20:28 | Proactiveinvestors - Australia
Gold Eases as Greek Optimism Wanes 8 Feb, 20:18 | CNBC.com - Commodities
GBM Resources identifies new porphyry copper gold mineralisation at Mount Morgan 8 Feb, 20:18 | Proactiveinvestors - Australia
Polymetal buys out Ashanti 8 Feb, 20:04 | City AM
Augur Resources: Zodiac Resources meets farm in milestone at Yeoval copper, gold project 8 Feb, 19:47 | Proactiveinvestors - Australia
Freeport-McMoRan Copper & Gold Inc. Prices $3.0 Billion of Senior Notes 8 Feb, 19:21 | Business Wire (Press Release)
Aphrodite Gold receives positive Scoping Study to become cost competitive gold producer in WA 8 Feb, 18:57 | Proactiveinvestors - Australia
Mindoro Resources releases sulphide copper gold sulphide target for Pan de Azucar in the Philippines 8 Feb, 18:57 | Proactiveinvestors - Australia
Red Mountain Mining firms up geological model at Xinqu underground gold mine 8 Feb, 18:26 | Proactiveinvestors - Australia
Lake Shore Gold, Franco-Nevada link up for $50 million royalty/ equity agreement 8 Feb, 18:16 | Mining.com
Gold Futures Gain on Greece’s Development 8 Feb, 17:55 | LiveCharts Live Wire
Newmont could redirect Conga billions to Ghana if delays continue 8 Feb, 17:44 | Mining.com
Seabridge hits 49m ounces gold at KSM 8 Feb, 17:22 | Mineweb
VelocityShares Adds 8 Commodities ETNs 8 Feb, 17:09 | IndexUniverse.com - News in Focus
Silver Peak and Storage-IT Solutions to Sponsor directIT Chicago 2012 8 Feb, 17:07 | Yahoo! US - Business - Press Releases
Today In Commodities: Quiet Trade 8 Feb, 17:00 | SeekingAlpha - Macro View
Aphrodite Gold receives positive Scoping Study to become cost competive gold producer in WA 8 Feb, 17:00 | Proactiveinvestors - Australia
Gold Seeker Closing Report: Gold and Silver Fall Slightly 8 Feb, 16:40 | GoldSeek.com
Dia Bras Exploration Approves its Largest Exploration Budget Programme at the Yauricocha Mine in Peru 8 Feb, 16:37 | Mining.com
Monday's Noteworthy Institutional 5% Ownership Filings In Materials And Services 8 Feb, 16:36 | SeekingAlpha - Long & Short Ideas
A Buzz Builds Around Cluff Gold, As It Breathes New Life Into Old Projects 8 Feb, 16:28 | Minesite
Lindian Resources: Sampling returns 283g/t gold at Masapelid in the Philippines 8 Feb, 16:26 | Proactiveinvestors - Australia
Family loses $340,000 wih gold bullion trader 8 Feb, 16:22 | TV3 News - Politics
Summary Box: Copper rises on demand expectations 8 Feb, 16:17 | Anchorage Daily News, Alaska - Business
TSX-V News: Selwyn Resources, Eurasian Minerals, Rock Tech Lithium, Synchronica and more 8 Feb, 16:14 | Proactiveinvestors - North America
SFO receives complaints about gold trader 8 Feb, 16:10 | Stuff.co.nz
Gold falls on Euro uncertainty 8 Feb, 16:07 | Business Spectator
Sage Gold provides update for Clavos deposit operations, updated resource expected shortly 8 Feb, 16:02 | Proactiveinvestors - North America
San Gold Announces 84 Vein Drilling Results 8 Feb, 15:50 | Mining.com
Gold Prices Driven Higher by Europe and China 8 Feb, 15:42 | GoldSeek.com
The expansionary monetary policies of central banks will be one of the key catalysts that will propel the prices of gold and silver much higher. 8 Feb, 15:29 | Mining.com - Gold
Orezone to Consolidate Brighton Energy Corporation 8 Feb, 15:29 | Mining.com - Gold
Great Basin Gold misses production targets: Wednesday Market Roundup 8 Feb, 15:29 | Mining.com - Gold
Why Platinum ETFs are Outperforming Gold This Year 8 Feb, 15:28 | ETF Trends
TEXT-Fitch rates Freeport-McMoRan Copper & Gold proposed notes 8 Feb, 15:22 | Reuters - Bonds News
Long John Silver's to open new headquarters Thursday 8 Feb, 15:18 | The Courier-Journal, Kentucky - Business
Silver linings on India's growth clouds 8 Feb, 15:15 | The Business Times - Editorial & Opinion
Nasdaq launches spot gold futures 8 Feb, 15:15 | Commodities Now
SFO receives compaints about gold trader 8 Feb, 15:12 | Stuff.co.nz
Ivanplats to shake up platinum industry 8 Feb, 15:08 | Gulf News - Business
Gold Ends Lower; Most Metals Buck Trend 8 Feb, 14:55 | Fox Business - Industries
Comex Gold Ends Weaker on Profit Taking And As "Outside Markets" Turn Bearish On The Day 8 Feb, 14:51 | Forbes - Home US
Royalty Stocks Are A Must Have For Any Mining Stock Portfolio 8 Feb, 14:35 | SeekingAlpha
Eurasian Minerals to buy Bullion Monarch Mining in $45.8 mln deal 8 Feb, 14:16 | Proactiveinvestors - North America
Gold down on technical selling 8 Feb, 14:16 | The Age
Platinum Underwriters Holdings Whiffs on Revenues 8 Feb, 14:00 | The Motley Fool
Gold down on technical selling, Europe jitters 8 Feb, 13:23 | Business Recorder, Pakistan
Great Panther Silver appoints independent chairman 8 Feb, 13:15 | Proactiveinvestors
Gold, silver jump on global cues 8 Feb, 12:15 | Business Today - Commodities
Midland and North American Palladium Resume Drilling on Laflamme as New Priority Targets Are Identified Near Gold and Ni-Cu-PGE Discoveries 8 Feb, 12:11 | GoldSeek.com
A New Reason Gold Stocks Will Soar 8 Feb, 12:11 | GoldSeek.com
Will China Continue to Buy Gold? 8 Feb, 12:09 | Bullion Vault
Buy-to-let attracts new silver brigade looking to rent-to-move or boost pension 8 Feb, 12:04 | This is Money - Mortgages & Homes
Nasdaq to offer cash-settled spot gold futures 8 Feb, 11:53 | Mineweb
Burkina Faso plans social fund from gold revenues 8 Feb, 11:53 | Mineweb
Gifts of gold wane at Indian temples 8 Feb, 11:50 | The National - Business
JSE ends firmer on world stocks 8 Feb, 11:41 | IOL - Markets - South Africa
Peru no longer the second major silver producer — Minister 8 Feb, 11:24 | Mining.com
Gold pulls back on profit taking 8 Feb, 11:24 | Proactiveinvestors
South Africa platinum miners given 20 days for lapsed rights ideas 8 Feb, 11:21 | Platinum Today
Kyrgyzstan Gold Mine Workers Go On Strike 8 Feb, 11:08 | The Street - Markets
Investors Opt for Platinum, Palladium Over Gold 8 Feb, 11:07 | TheStreet.com
There’s A Buzz Around Cluff Gold As It Breathes New Life Into Old Projects 8 Feb, 10:58 | Minesite
A gold mine in sterling silver beads 8 Feb, 10:51 | CNN Money
Liberty Star Provides 2012 Exploration Update, Hay Mountain, Arizona 8 Feb, 10:46 | Business Wire (Press Release)
Leonard Curtis Business Solutions Group appointed Administrators to Abbeycrest 8 Feb, 10:43 | Creditman
Burkina Faso plans social fund from gold revenue 8 Feb, 10:35 | Reuters - Industry, Materials & Utilities
London gold 1500 fix - Feb 8 - 1746.00 dlrs 8 Feb, 10:30 | Reuters - India
Silver Airways christens ‘Spirit of The Bahamas’ 8 Feb, 10:29 | The Nassau Guardian - Business
CORRECTED-UPDATE 1-Nasdaq offers cash-settled spot gold futures 8 Feb, 10:28 | Reuters.co.uk - Regulatory News
Velomedix closes $10.2M in Series B funds, adds CEO and VP 8 Feb, 10:27 | Bizjournals
Nasdaq offers cash-settled spot gold futures 8 Feb, 10:03 | Reuters - Economy
Gold Increased In Value In Both Extreme Inflationary and Deflationary Scenarios (1900-2011) - Credit Suisse & LBS Research 8 Feb, 09:59 | GoldSeek.com
Gold Steady Wed. Morning as Dollar Hits 2-Month Low, Job Market "Still Far from Normal" says Bernanke while Bank of England "Could Do £50bn" Additional QE 8 Feb, 09:59 | GoldSeek.com
Ivanplats to shake up South Africa's platinum sector - Friedland 8 Feb, 09:54 | Mineweb
Global X Funds Launches Permanent ETF (PERM) 8 Feb, 09:53 | The Street - Markets
Gold consolidates gain as Greece lifts euro 8 Feb, 09:51 | MoneyControl.com
Gold Increased In Value In Both Extreme Inflationary And Deflationary Scenarios - Credit Suisse & LBS Research 8 Feb, 09:48 | Zero Hedge
Gold, silver soar on global cues 8 Feb, 09:40 | The Economic Times
Comex Gold Trades Near Steady on Consolidation 8 Feb, 09:32 | Forbes
MasterCard Establishes Relationship With Silver Tail Systems To Combat Online Fraud 8 Feb, 09:23 | The Street - Markets
Gold up Rs 420, silver by Rs 1,400 8 Feb, 09:22 | The Hindu - Markets
ItsHot.com Comes Up With Fabulous Gifts, Lovely Hearts, And Perfect Prices On its … 8 Feb, 09:19 | Yahoo! US - Business - Press Releases
S&P Capital IQ Initiates Coverage on Canamex Resources Corp in Standard & Poor’s Factual Stock Reports 8 Feb, 09:14 | Business Wire (Press Release)
Minacs Named as Finalist in 2012 Stevie® Awards for Sales & Customer Service 8 Feb, 09:14 | PR Newswire (Press Release) - General Business
US gold futures flat, copper up on Greek debt optimism 8 Feb, 09:05 | Reuters - Industry, Materials & Utilities
Silver Miner ETFs Keep Pace with Metal’s Price Rise 8 Feb, 08:56 | ETF Trends
Your crash course in buying silver 8 Feb, 08:34 | MoneyWeek
Hondo Mineral Corporation Updates Financial Guidance 8 Feb, 08:34 | Primezone Media Network (Press Release)
On The Occasion of Valentine’s day, ItsHot.com Announces More New Designs In Its … 8 Feb, 08:33 | Yahoo! US - Business - Press Releases
Natural disasters drive Platinum to $224m annual loss 8 Feb, 08:18 | Royal Gazette - Small Business
Coeur d'Alene Mines Corporation Will Quintuple Earnings From FY2010 To FY2012 8 Feb, 08:06 | SeekingAlpha - Macro View
Central Bank Demand Tightening The Supply/Demand Equation 8 Feb, 07:33 | SeekingAlpha - Macro View
Oil and Gold Daily Analysis: February 8, 2012 8 Feb, 07:26 | ForexPros.com
Spot Gold: Look to Retest 1762/64 After 1752 8 Feb, 07:26 | ForexPros.com
Gold not a reliable inflation hedge - study 8 Feb, 07:22 | Reuters.co.uk - Funds
JSE stays positive at noon 8 Feb, 06:43 | Business Day - Markets
Exeter Resource Corp - 30 million ounces of gold equivalent 8 Feb, 06:14 | Proactiveinvestors
InTouch Health and Platinum Training Partner to Provide a Comprehensive Suite of Remote Presence Video Collaboration and Broadcast Solutions for Surgeon Education across National Network of Surgical Skills Labs 8 Feb, 06:03 | Business Wire (Press Release)
Penguin Children's Books adds video games brand to portfolio 8 Feb, 06:01 | Licensing.biz
India's gold buying stays weak as prices … 8 Feb, 05:55 | Yahoo! India
Friedland says Ivanplats to shake up platinum sector 8 Feb, 05:52 | Reuters - Economy
London gold 1030 fix - Feb 8 - 1743.00 dlrs 8 Feb, 05:48 | Reuters - India
How the Fed is Pushing Up Gold Prices 8 Feb, 05:46 | Bullion Vault
© GoldSeek.com, Gold Seek LLC
The content on this site is protected
by U.S. and international copyright laws and is the property of GoldSeek.com
and/or the providers of the content under license. By "content" we mean any
information, mode of expression, or other materials and services found on GoldSeek.com.
This includes editorials, news, our writings, graphics, and any and all other
features found on the site. Please contact
us for any further information.
The views contained here may not represent the views of GoldSeek.com, its affiliates or advertisers. GoldSeek.com makes no representation, warranty or guarantee as to the accuracy
or completeness of the information (including news, editorials, prices, statistics,
analyses and the like) provided through its service. Any copying, reproduction
and/or redistribution of any of the documents, data, content or materials contained
on or within this website, without the express written consent of GoldSeek.com,
is strictly prohibited. In no event shall GoldSeek.com or its affiliates be
liable to any person for any decision made or action taken in reliance upon
the information provided herein.
OilSeek.com