MnM Stats v1.2


:: Summary Stats ::
Visitor Impressions Measuring Since: 05 Mar 03
Total: 199308254 Current Date - Time: 22 Nov 09 - 20:21:20 pm
Today (so far): 200590 Max Online Visitors / on: 159 / 09 Dec 08 @ 19:39:10 pm
Yesterday's: 179002    
Current Week: 4483889 Average Hits per
Current Month: 12196393 Hour: 3385.5
Best / Busiest Day: 81251
Hour: 09:00 / 11573530 hits Week: 568756
Day: 19 Nov 09 / 879363 hits Month: 2437525
WeekDay: Thu / 35000439 hits Year: 29250294
Week: #47 / 4483889 hits    
Month: Feb / 12714903 hits    

Hits by Hours (back to top)

Toggle - show/hide
11573530
Hour:
00h
01h
02h
03h
04h
05h
06h
07h
08h
09h
10h
11h
12h
13h
14h
15h
16h
17h
18h
19h
20h
21h
22h
23h
Hits: 649750261515205935820584707258903386325218718288888224881086595811573530113736651115218410778333102708949985032905540881742647750251763384077268617869154788656675388167015270

Hits by Week Days (back to top)

Toggle - show/hide
Weekday: [ Sun ] [ Mon ] [ Tue ] [ Wed ] [ Thu ] [ Fri ] [ Sat ]
P
E
R
C
E
N
T
A
G
E

8.5%
16987127

16.9%
33609442

17.3%
34409905

17.5%
34964537

17.6%
35000439

15.5%
30921420

6.7%
13405545

Hits by Weeks (back to top)

Toggle - show/hide
Week (year) Hits Percentage
47 in 2009 4483891 2.23%
46 in 2009 3982012 1.98%
45 in 2009 3521308 1.75%
44 in 2009 3211074 1.60%
43 in 2009 2894650 1.44%
42 in 2009 2899751 1.44%
41 in 2009 2852253 1.42%
40 in 2009 2338025 1.16%
39 in 2009 2361160 1.17%
38 in 2009 2326882 1.16%
37 in 2009 2267791 1.13%
36 in 2009 1978991 0.98%
35 in 2009 1888287 0.94%
34 in 2009 1834617 0.91%
33 in 2009 1856308 0.92%
32 in 2009 1847213 0.92%
31 in 2009 1669172 0.83%
30 in 2009 1639361 0.81%
29 in 2009 1523971 0.76%
28 in 2009 1412739 0.70%
27 in 2009 1348219 0.67%
26 in 2009 1587479 0.79%
25 in 2009 1536986 0.76%
24 in 2009 1587126 0.79%
23 in 2009 1580239 0.79%
22 in 2009 1407382 0.70%

Hits by Months (back to top)

Toggle - show/hide
Month (year) Hits Percentage
11 in 2009 12196396 6.02%
10 in 2009 12714903 6.27%
09 in 2009 9864519 4.87%
08 in 2009 7973304 3.93%
07 in 2009 6877756 3.39%
06 in 2009 6801935 3.36%
05 in 2009 5612539 2.77%
04 in 2009 5184053 2.56%
03 in 2009 6047944 2.98%
02 in 2009 5790671 2.86%
01 in 2009 6183124 3.05%
12 in 2008 6073931 3.00%
11 in 2008 5320991 2.63%
10 in 2008 6122173 3.02%

Hits by Month Days (back to top)

Toggle - show/hide
Date Hits Percentage  
2009-11-01 209228 1.7% 1.72%
2009-11-02 608840 5.0% 4.99%
2009-11-03 681347 5.6% 5.59%
2009-11-04 627722 5.1% 5.15%
2009-11-05 650517 5.3% 5.33%
2009-11-06 566420 4.6% 4.64%
2009-11-07 152524 1.3% 1.25%
2009-11-08 233916 1.9% 1.92%
2009-11-09 691056 5.7% 5.67%
2009-11-10 689965 5.7% 5.66%
2009-11-11 734620 6.0% 6.02%
2009-11-12 753492 6.2% 6.18%
2009-11-13 680318 5.6% 5.58%
2009-11-14 168592 1.4% 1.38%
2009-11-15 263948 2.2% 2.16%
2009-11-16 795791 6.5% 6.52%
2009-11-17 802025 6.6% 6.58%
2009-11-18 839759 6.9% 6.89%
2009-11-19 879361 7.2% 7.21%
2009-11-20 787356 6.5% 6.46%
2009-11-21 179002 1.5% 1.47%
2009-11-22 200592 1.6% 1.64%
2009-11-23 0 0.0% 0.00%
2009-11-24 0 0.0% 0.00%
2009-11-25 0 0.0% 0.00%
2009-11-26 0 0.0% 0.00%
2009-11-27 0 0.0% 0.00%
2009-11-28 0 0.0% 0.00%
2009-11-29 0 0.0% 0.00%
2009-11-30 0 0.0% 0.00%

Hits by Referers (back to top)

Toggle - show/hide
# Referer URL Hits Percentage
1) [ -- Direct Hit -- ] 2372098 100.00%
2) http://www.goldseek.com/stats/... 1 0.00%

Hits by Hostnames (back to top)

Toggle - show/hide
# Hostname Hits Percentage
1) hawkshead.webspaceserver.com 1246350 52.54%
2) dns2.topclasshost.com 1125449 47.44%
3) opus2.simplydns.com 295 0.01%
4) client.attbi.com 17 0.00%
5) [ -- IP ONLY -- ] 14 0.00%
6) business.colostate.edu 1 0.00%

Hits by Operating System (back to top)

Toggle - show/hide
# Operating System Hits Percentage
1) Unknown 2372055 100.00%
2) Win XP 25 0.00%
3) Win 2K 0 0.00%
4) Win NT 4.0 0 0.00%
5) Win 98 0 0.00%
6) Win 95 0 0.00%
7) Win Me 0 0.00%
8) PPC/Mac OS X 0 0.00%
9) Linux 0 0.00%

Hits by Browsers (back to top)

Toggle - show/hide
# Browser Type Hits Percentage
1) Unknown 2372063 100.00%
2) IE 6 25 0.00%
3) IE 5 0 0.00%
4) IE 4 0 0.00%
5) Netscape 7 0 0.00%
6) Netscape 6 0 0.00%
7) Opera 0 0.00%
8) Robots/Crawlers/Plugins 0 0.00%